<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Let users pick their own theme with Kuler API</title>
	<atom:link href="http://www.adenforshaw.co.uk/?feed=rss2&#038;p=46" rel="self" type="application/rss+xml" />
	<link>http://www.adenforshaw.co.uk/?p=46</link>
	<description>Flash, Actionscript and UI Design. Simple really.</description>
	<lastBuildDate>Tue, 17 Aug 2010 17:22:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Kuler and Kul Stuff around it.. &#171; All I have is a Dream..</title>
		<link>http://www.adenforshaw.co.uk/?p=46&#038;cpage=1#comment-165</link>
		<dc:creator>Kuler and Kul Stuff around it.. &#171; All I have is a Dream..</dc:creator>
		<pubDate>Wed, 18 Feb 2009 11:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.adenforshaw.co.uk/?p=46#comment-165</guid>
		<description>[...] Here are some.. Have a look..ClockColorful Mesh SlicerPatternsColour Me BadRandom ArtTopdrawPick your own Theme in Flash [...]</description>
		<content:encoded><![CDATA[<p>[...] Here are some.. Have a look..ClockColorful Mesh SlicerPatternsColour Me BadRandom ArtTopdrawPick your own Theme in Flash [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adobe Kuler API Key &#124; AdenForshaw.com</title>
		<link>http://www.adenforshaw.co.uk/?p=46&#038;cpage=1#comment-8</link>
		<dc:creator>Adobe Kuler API Key &#124; AdenForshaw.com</dc:creator>
		<pubDate>Mon, 01 Dec 2008 22:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.adenforshaw.co.uk/?p=46#comment-8</guid>
		<description>[...] finally gotten round to updating the previous quick and dirty example of how you could use the Kuler API to very quickly let your users skin your application, [...]</description>
		<content:encoded><![CDATA[<p>[...] finally gotten round to updating the previous quick and dirty example of how you could use the Kuler API to very quickly let your users skin your application, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
